This list of theatrical animated feature films consists of animated films produced or released by 20th Century Studios (formerly 20th Century Fox), a film division of The Walt Disney Company.
20th Century releases films from 20th Century-owned and non-20th Century owned animation studios. Most films listed below are from Blue Sky Studios which began as a feature animation department of 20th Century Animation (formerly 20th Century Fox Animation) producing its first feature-length animated film Ice Age in 2002. Beginning with Hugo the Hippo in 1975, 20th Century has released animated films by other production companies, such as DreamWorks Animation (which is now owned by Universal Pictures).
Other studio units have also released films theatrically, primarily Fox Animation Studios which produced Anastasia and Titan A.E. before being closed in 2000, and the studio's distribution unit, which acquires film rights from outside animation studios to release films under the 20th Century Studios, or Searchlight Pictures film labels.
Films[]
20th Century Fox Animation (1998-2020)
20th Century Animation (2020-present) |
||
Fox Animation Studios | ||
Blue Sky Studios | ||
DreamWorks Animation (2013-2017), (Now Owned by Universal Pictures) | ||
Other Fox studio (1975-2020)
Other 20th Century studio (2020-present) |
||
Other studio | ||
Live-action/animation hybrid | S | |
Not produced by 20th Century Fox/Studios, but released under its label. | R |
Released[]
Title | Original theatrical release date | Animation studio | |
---|---|---|---|
Tarzoon: Shame of the Jungle | 4th September 1975 (France) | Picha | |
Hugo the Hippo | 23rd January 1976 | Brut Productions | |
Wizards | 9th February 1977 | Bakshi Productions | |
Raggedy Ann & Andy: A Musical Adventure | 1st April 1977 | Richard Williams Productions | |
Fire and Ice | 26th August 1983 | Producers Sales Organization | |
FernGully: The Last Rainforest | 10th April 1992 | Kroyer Films | |
Once Upon a Forest | 18th June 1993 | Hanna-Barbera | |
The Pagemaster | 23rd November 1994 | Turner Feature Animation | |
Asterix Conquers America | 11th August 1995 | Extrafilm Produktion GmbH | |
Anastasia | 21st November 1997 | Fox Animation Studios | |
Dr. Dolittle | 26th June 1998 | Davis Entertainment | |
Titan A.E. | 16th June 2000 | Fox Animation Studios | |
Digimon: The Movie | 6th October 2000 | Toei Animation | |
The Magic Pudding | 14th December 2000 (Australia) | Energee Entertainment | |
Monkeybone | 23rd February 2001 | 1492 Pictures | |
Freddy Got Fingered | 20th April 2001 | Regency Enterprises | |
Dr. Dolittle 2 | 22nd June 2001 | Davis Entertainment | |
Waking Life | 19th October 2001 | Thousand Words | |
Kung Pow! Enter the Fist | 25th January 2002 | O Entertainment | |
Ice Age | 15th March 2002 | Blue Sky Studios | |
Magos y Gigantes | 19th November 2003 | Ánima Estudios | |
Garfield: The Movie | 11th June 2004 | Davis Entertainment | |
Fat Albert | 25th December 2004 | ||
Robots | 11th March 2005 | Blue Sky Studios | |
Ice Age: The Meltdown | 31st March 2006 | ||
Garfield: A Tail of Two Kitties | 16th June 2006 | Davis Entertainment | |
Everyone's Hero | 15th September 2006 | IDT Entertainment | |
The Simpsons Movie | 27th June 2007 | 20th Century Fox Animation and Gracie Films | |
Alvin and the Chipmunks | 14th December 2007 | Regency Enterprises, Bagdasarian Productions and Dune Entertainment | |
Horton Hears a Who! | 14th March 2008 | Blue Sky Studios | |
Space Chimps | 18th July 2008 | Vanguard Animation and Starz Animation | |
Star Wars: The Clone Wars | 15th August 2008 | Lucasfilm and Lucasfilm Animation | |
The Happy Cricket and the Giant Bugs | 9th January 2009 | Start Desenhos Animados | |
Ice Age: Dawn of the Dinosaurs | 1st July 2009 | Blue Sky Studios | |
Fantastic Mr. Fox | 13th November 2009 | 20th Century Fox Animation, Regency Enterprises, Indian Paintbrush, and American Empirical Pictures | |
Alvin and the Chipmunks: The Squeakquel | 25th December 2009 | Regency Enterprises, Bagdasarian Productions and Dune Entertainment | |
Diary of a Wimpy Kid | 19th March 2010 | Color Force and Dune Entertainment | |
Marmaduke | 4th June 2010 | Regency Enterprises, Davis Entertainment and Dune Entertainment | |
Diary of a Wimpy Kid: Rodrick Rules | 25th March 2011 | Color Force and Dune Entertainment | |
Rio | 15th April 2011 | Blue Sky Studios | |
Alvin and the Chipmunks: Chipwrecked | 16th December 2011 | Regency Enterprises, Bagdasarian Productions and Dune Entertainment | |
Ice Age: Continental Drift | 13th July 2012 | Blue Sky Studios | |
Diary of a Wimpy Kid: Dog Days | 4th August 2012 | Color Force and Dune Entertainment | |
Cheech & Chong's Animated Movie | 18th March 2013 | Houston Curtis Productions | |
The Croods | 22nd March 2013 | DreamWorks Animation | |
Dragon Ball Z: Battle of Gods | 30th March 2013 | Toei Animation | |
Epic | 24th May 2013 | Blue Sky Studios | |
Turbo | 17th July 2013 | DreamWorks Animation | |
Walking with Dinosaurs | 20th December 2013 | Animal Logic | |
Worms | 20th December 2013 (Brazil) | Globo Filmes | |
Mr. Peabody & Sherman | 7th March 2014 | DreamWorks Animation and Pacific Data Images | |
Rio 2 | 11th April 2014 | Blue Sky Studios | |
How to Train Your Dragon 2 | 13th June 2014 | DreamWorks Animation | |
The Book of Life | 17th October 2014 | 20th Century Fox Animation and Reel FX Animation Studios | |
Penguins of Madagascar | 26th November 2014 | DreamWorks Animation and Pacific Data Images | |
Home | 27th March 2015 | DreamWorks Animation | |
Dragon Ball Z: Resurrection 'F' | 18th April 2015 | Toei Animation | |
The Peanuts Movie | 6th November 2015 | Blue Sky Studios | |
Alvin and the Chipmunks: The Road Chip | 18th December 2015 | Regency Enterprises, Bagdasarian Productions and TSG Entertainment | |
Kung Fu Panda 3 | 29th January 2016 | DreamWorks Animation and Oriental DreamWorks | |
Ice Age: Collision Course | 22nd July 2016 | Blue Sky Studios | |
Trolls | 4th November 2016 | DreamWorks Animation | |
The Boss Baby | 31st March 2017 | ||
Diary of a Wimpy Kid: The Long Haul | 19th May 2017 | Color Force and TSG Entertainment | |
Captain Underpants: The First Epic Movie | 2nd June 2017 | DreamWorks Animation | |
Condorito: The Movie | 12th October 2017 | Aronnax Studios | |
Ferdinand | 15th December 2017 | Blue Sky Studios and Davis Entertainment | |
Isle of Dogs | 23rd March 2018 | Indian Paintbrush and Studio Babelsberg | |
Dragon Ball Super: Broly | 14th December 2018 | Toei Animation | |
Spies in Disguise | 25th December 2019 | Blue Sky Studios and Chernin Entertainment | |
The Call of the Wild | 21st February 2020 | 3 Arts Entertainment and TSG Entertainment |
Upcoming[]
Template:SeeAlso
Title | Scheduled U.S. theatrical release | Animation studio | |
---|---|---|---|
Ron's Gone Wrong | Template:Dts | 20th Century Animation and Locksmith Animation | |
Bob's Burgers: The Movie | 2022 | 20th Century Animation, Wilo Productions and Bento Box Entertainment |
Highest grossing films[]
Rank | Film | Worldwide Gross | Studio | Year | Ref. |
---|---|---|---|---|---|
1 | Ice Age: Dawn of the Dinosaurs | $886,686,817 | Blue Sky Studios | 2009 | |
2 | Ice Age: Continental Drift | $877,244,782 | 2012 | ||
3 | Ice Age: The Meltdown | $660,940,780 | 2006 | ||
4 | How to Train Your Dragon 2 | $621,537,519 | DreamWorks Animation | 2014 | |
5 | The Croods | $587,204,668 | 2013 | ||
6 | The Boss Baby | $527,965,936 | 2017 | ||
7 | The Simpsons Movie | $527,071,022 | 20th Century Fox Animation | 2007 | |
8 | Kung Fu Panda 3 | $521,170,825 | DreamWorks Animation | 2016 | |
9 | Rio 2 | $500,101,972 | Blue Sky Studios | 2014 | |
10 | Rio | $484,635,760 | 2011 |
v - e - d | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
v - e - d | ||||||||
---|---|---|---|---|---|---|---|---|
|